Transport
- Home / Transport
Transport

Transport facility for the students is provided from all corners of the city. Driven by a team of trained drivers 36 buses ply from all places catering to the students need for comfortable and hassle free transport.
The college is situated at a distance of 8 Kms from the ECIL X Roads, which in itself is well connected to all the important regions of the city. Therefore, a good number of APSRTC buses ply to this region frequently. Alongside, college owns sufficient buses to bring the students on time to the college. The unique fact is that the students are taken care of in the buses too by senior faculty members, such that their needs are well attended to even during the journey hours.
Geethanjali, probably is the only such college, where the transport is provided to the students on no-profit-no-loss basis.For us transport is not a business, only the comfort of the students matter the most for us. Experienced drivers, whose credentials are well proven, are appointed to drive the buses. This gives a sound sleep to the parents at home.
Click Here to download Transport Request Application Form
Click Here for Routes with Fees 2023.
Transport-APSRTC Bus Routes
Bus Route No-241-C (From ECIL-YADGIRIPALLI via Cheeryal)
Bus Route No-241-N (From ECIL-NARSAMPALLI via Cheeryal)
Bus Route No-241-T (From SECUNDERABAD-TIMMAYAPALLI via Cheeryal)
List of students boarding our buses route wise :
- Students whose names are not in the list are requested to meet the transport department
- Any discrepancies may be brought to the concerned dept
- The routes will be operational from Monday onwards i.e 21.11.2022
- Click Here for List of Students boarding College buses
Transport-College Bus Routes(Click on Route No. to See Route Map)
S.No | Name of the stage | Timings | Fee |
---|---|---|---|
1 | BANDLAGUDA | 7.15 | 37000 |
2 | ANANDNAGAR | 7.20 | 37000 |
3 | SOUTHERN PARK | 7.25 | 37000 |
4 | MANSOORABAD | 7.28 | 37000 |
5 | BHARAT NAGAR COLONY | 7.32 | 37000 |
6 | KAMINENI | 7.35 | 37000 |
7 | ALKAPURI | 7.37 | 37000 |
8 | SNEHAPURI COLONY | 7.40 | 37000 |
9 | NAGOLE | 7.42 | 34000 |
10 | UPPAL X ROAD | 7.48 | 34000 |
12 | GANDHI STATUE | 7.50 | 34000 |
13 | G C E T | 8.40 |
S.No | Name of the stage | Timings | Fee |
---|---|---|---|
1 | SAGAR X ROAD | 7.10 | 37000 |
2 | BIRAMAL GUDA | 7.12 | 37000 |
3 | KARMANGHAT | 7.15 | 37000 |
4 | FOCUS HOSPITAL | 7.17 | 37000 |
5 | IS SADAN | 7.20 | 37000 |
6 | SAIDABAD | 7.23 | 37000 |
7 | NALGONDA X ROAD | 7.28 | 34000 |
8 | CHADERGHAT PS | 7.30 | 34000 |
9 | NIMBOLI ADDA | 7.35 | 34000 |
10 | KACHIGUDA | 7.40 | 34000 |
11 | FEWER HOSPITAL | 7.43 | 34000 |
12 | NALLAKUNTA | 7.45 | 34000 |
13 | SHANKARMATT | 7.48 | 34000 |
14 | VIDYANAGAR | 7.50 | 34000 |
15 | ADIKMET PS | 7.52 | 34000 |
16 | MANIKESHWAR NAGAR | 7.55 | 34000 |
17 | G C E T | 8.40 |
S.No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | Parking Fatehnagar | 7.20 | 37000 |
2 | ERRAGADDA | 7.25 | 37000 |
3 | ESI | 7.28 | 37000 |
4 | SR NAGAR | 7.31 | 37000 |
5 | MITHRIVANAM | 7.33 | 37000 |
7 | AMEERPET | 7.34 | 37000 |
8 | PUNJAGUTTA X ROAD | 7.40 | 34000 |
9 | GREENLANDS | 7.43 | 34000 |
10 | HPS BEGUMPET | 7.45 | 34000 |
11 | SHOPPERS STOP | 7.47 | 34000 |
12 | RASULPURA X ROAD | 7.50 | 34000 |
13 | PARADISE | 7.52 | 34000 |
14 | VIKRAM PURI | 8.02 | 34000 |
15 | KHARKHANA PS | 8.05 | 31000 |
16 | G C E T | 8.40 |
S.No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | PARKING | 7.00 | 37000 |
2 | SUNCITY | 7.05 | 37000 |
3 | LANGER HOUSE | 7.10 | 37000 |
4 | NANAL NAGAR | 7.20 | 37000 |
5 | MEHDIPATNAM | 7.22 | 37000 |
6 | N M D C | 7.25 | 37000 |
7 | LAKDIKAPOOL | 7.28 | 37000 |
8 | TELEPHONE BHAVAN | 7.32 | 37000 |
9 | INDIRA PARK | 7.38 | 37000 |
10 | R.T.C.CROSS ROAD | 7.42 | 34000 |
11 | MUSHIRABAD X RD | 7.44 | 34000 |
12 | PADMARAO NAGAR | 7.48 | 34000 |
13 | METTUGUDA | 7.51 | 34000 |
14 | SHANTHINAGAR | 8.00 | 31000 |
15 | LALAPET | 8.02 | 31000 |
16 | G C E T | 8.40 |
S. No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | PARKING | 7.00 | 34000 |
1 | SUNCITY | 7.05 | 34000 |
2 | LANGER HOUSE | 7.10 | 34000 |
3 | NANAL NAGAR | 7.20 | 34000 |
4 | MEHDIPATNAM | 7.22 | 34000 |
5 | N M D C | 7.25 | 34000 |
6 | LAKDIKAPOOL | 7.28 | 34000 |
7 | TELEPHONE BHAVAN | 7.32 | 34000 |
8 | INDIRA PARK | 7.38 | 34000 |
9 | R.T.C.CROSS ROAD | 7.42 | 31000 |
10 | MUSHIRABAD X ROAD | 7.44 | 31000 |
11 | PADMARAO NAGAR | 7.48 | 31000 |
12 | METTUGUDA | 7.51 | 31000 |
13 | SHANTHINAGAR | 8.00 | 28000 |
14 | LALAPET | 8.02 | 28000 |
15 | G C E T | 8.40 |
S.No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | BHEL X ROAD | 7.00 | 37000 |
2 | CHANDANAGAR | 7.03 | 37000 |
3 | ALLWYN X ROAD | 7.07 | 37000 |
4 | MIYAPUR X ROAD | 7.10 | 37000 |
5 | NIZAMPET | 7.15 | 37000 |
6 | JNTU | 7.17 | 37000 |
7 | KPHB | 7.18 | 37000 |
8 | KUKUTPALLY | 7.23 | 37000 |
9 | Y JUNCTION | 7.26 | 34000 |
10 | BALANAGAR | 7.30 | 34000 |
11 | BOWENPALLY PS | 7.37 | 34000 |
12 | MALLAREDDY GARDEN | 7.40 | 34000 |
13 | BOWENPALLY MARKET | 7.45 | 34000 |
14 | TRIMULGHERRY | 7.50 | 31000 |
15 | G C E T | 8.40 |
S.No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | BUDHEVI NAGAR | 7.30 | 34000 |
2 | SUBHASH NAGAR | 7.35 | 34000 |
3 | LAL BAZAR | 7.40 | 31000 |
4 | AMMUGUDA | 7.50 | 31000 |
5 | NIRMALANAGAR | 7.52 | 31000 |
6 | SHOPPING COMPLEX | 7.54 | 31000 |
7 | 5th AVENUE | 7.56 | 31000 |
8 | SAINIKPURI | 8.00 | 31000 |
9 | VIJAYAPURI COLONY | 8.05 | 31000 |
10 | G C E T | 8.40 |
S.No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | L B NAGAR | 7.05 | 37000 |
2 | N.T.R.NAGAR | 7.07 | 37000 |
3 | KOTHAPET | 7.09 | 37000 |
4 | CHAITHANYAPURI | 7.11 | 37000 |
5 | DILSUKH NAGAR | 7.15 | 37000 |
6 | MUSARAMBAGH | 7.18 | 37000 |
7 | AMBERPET | 7.23 | 34000 |
8 | SYNDICATE BANK | 7.28 | 34000 |
9 | SHIVAM 'X' ROAD | 7.32 | 34000 |
10 | TARNAKA | 7.53 | 31000 |
11 | G C E T | 8.40 |
S.No | Name of the stage | Timings | Fee |
---|---|---|---|
2 | AMBERPET | 6.50 | 34000 |
3 | SHIVAM ROAD | 7.10 | 34000 |
4 | VIDYA NAGAR | 7.20 | 34000 |
5 | RAM NAGAR GUNDU | 7.25 | 34000 |
6 | ADIKMET | 7.30 | 34000 |
7 | JAMAI OSMANIA | 7.33 | 34000 |
8 | WARASIGUDA | 7.38 | 34000 |
9 | SITHAFALMUNDI | 7.42 | 34000 |
10 | CHILKALGUDA 'X' ROAD | 7.45 | 34000 |
11 | METTUGUDA | 7.50 | 34000 |
12 | MIRJALGUDA | 7.55 | 31000 |
13 | ANANDHBAGH | 8.00 | 31000 |
14 | ZTS | 8.05 | 31000 |
15 | G C E T | 8.40 |
S.No | Name of the stage | Timings | Fee |
---|---|---|---|
1 | VINAYAK NAGAR | 7.50 | 31000 |
2 | SANTHOSHIMA TEMPLE | 7.52 | 31000 |
3 | OLD SAFILGUDA | 7.54 | 31000 |
4 | PRASHANTH GARDEN | 7.57 | 31000 |
5 | SAINATHAPURAM | 7.59 | 31000 |
6 | G C E T | 8.40 |
S.No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | KAVADIGUDA X ROAD | 7.25 | 34000 |
2 | SANGEETH THEATER | 7.35 | 34000 |
3 | CLOCK TOWER | 7.37 | 34000 |
4 | SECUNDERABAD JUDICIAL ACADEMY | 7.39 | 34000 |
5 | EAST MARREDPALLY | 7.42 | 31000 |
6 | AOC CENTER | 7.50 | 31000 |
7 | NEREDMET 'X' ROAD | 7.58 | 31000 |
8 | ECIL | 8.10 | 27000 |
9 | G C E T | 8.40 |
S.No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | VISHAL SUPERMART | 7.30 | 34000 |
2 | TV STUDIO | 7.32 | 34000 |
3 | STREET NO - 8 | 7.40 | 34000 |
4 | HABSIGUDA | 7.50 | 31000 |
5 | HMT NAGAR | 7.52 | 31000 |
6 | VYJAYANTHI THATER | 7.53 | 31000 |
8 | NFE BRIDGE | 8.00 | 31000 |
9 | KRISHNA NAGAR | 8.02 | 31000 |
10 | H.B.COLONY | 8.04 | 31000 |
11 | G C E T | 8.40 |
S.No | Name of the stage | Timings | Fee |
---|---|---|---|
1 | SHABARI GARDEN | 7.15 | 34000 |
2 | PARAVATAPURAM | 7.20 | 34000 |
3 | GIS SCHOOL | 7.22 | 34000 |
4 | UPPAL BUS STOP | 7.25 | 34000 |
5 | CHILAKANAGAR | 7.30 | 34000 |
6 | NACHARAM X ROAD | 7.42 | 31000 |
7 | MALLAPUR | 7.48 | 31000 |
8 | NFE BRIDGE | 7.55 | 31000 |
9 | KRISHNA NAGAR | 7.58 | 31000 |
10 | H B COLONY | 8.00 | 31000 |
11 | ECIL | 8.15 | 27000 |
12 | GCET | 8.40 |
S.No | Name of the stage | Timings | Fee |
---|---|---|---|
1 | OLD ALWAL | 7.20 | 34000 |
2 | TEMPLE ALWAL | 7.22 | 34000 |
3 | E.SEVA | 7.25 | 34000 |
4 | SATYA COMPLEX | 7.27 | 34000 |
5 | LOTHUKUNTA | 7.30 | 31000 |
6 | AMMUGUDA | 7.51 | 31000 |
7 | YAPRAL | 7.56 | 31000 |
8 | BALAJINAGAR | 8.06 | 31000 |
9 | AMBEDKAR NAGAR | 8.08 | 31000 |
10 | DAMMAIGUDA | 8.11 | 27000 |
11 | GCET | 8.40 |
S.No | Name of the stage | Timings | Fee |
---|---|---|---|
1 | MARUTHINAGAR | 7.50 | 31000 |
2 | AS RAO NAGAR | 7.52 | 31000 |
3 | RADHIKA X ROAD | 7.54 | 31000 |
4 | BHAVANINAGAR | 7.57 | 31000 |
5 | SAKETH TOWERS | 7.59 | 27000 |
6 | G C E T | 8.40 |
S.No | Name of the stage | Timings | Fee |
---|---|---|---|
1 | MARUTHINAGAR | 7.50 | 31000 |
2 | AS RAO NAGAR | 7.52 | 31000 |
3 | RADHIKA X ROAD | 7.54 | 31000 |
4 | BHAVANINAGAR | 7.57 | 31000 |
5 | SAKETH TOWERS | 7.59 | 27000 |
6 | G C E T | 8.40 |
S. No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | MIRJALGUDA | 7.40 | 31000 |
2 | ST.ANN'S SCHOOL | 7.42 | 31000 |
3 | SAI RAM THEATER | 7.45 | 31000 |
4 | MALKAJGIR MARKET | 7.48 | 31000 |
5 | ANUTEX | 7.51 | 31000 |
6 | CINEPOLIS | 7.56 | 31000 |
7 | ANANDBAGH X ROAD | 7.58 | 31000 |
8 | KRUPA COMPLEX | 8.00 | 31000 |
9 | OLD SAFILGUDA | 8.03 | 31000 |
10 | NEEREDMET X ROADS | 8.05 | 31000 |
11 | GCET |
S. No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | RADHIKA X ROAD | 8.00 | 31000 |
2 | BHAVANI NAGAR | 8.02 | 31000 |
3 | SRI RAM NAGAR | 8.05 | 31000 |
4 | KAPRA CIRCLE | 8.07 | 31000 |
5 | JAI JAWAN COLONY | 8.12 | 27000 |
6 | DAMMAIGUDA | 8.17 | 27000 |
7 | GCET | 8.40 |
S. No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | CARBON BUS STOP | 8.00 | 31000 |
2 | HB COLONY | 8.02 | 31000 |
3 | VASUNDARA | 8.05 | 31000 |
4 | INDIRA NAGAR | 8.07 | 31000 |
5 | UNANI | 8.12 | 31000 |
6 | GCET | 8.40 |
S. No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | ANAND BAGH | 7.45 | 31000 |
2 | MINI TANKBAND | 7.50 | 31000 |
3 | KRUPA COMPLEX | 7.55 | 31000 |
4 | NAREDMET X ROADS | 8.00 | 31000 |
5 | A.S.RAO NAGAR | 8.10 | 31000 |
6 | ROUND BUILDING (ECIL) | 8.15 | 27000 |
7 | GCET | 8.40 |
S. No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | SAINATH PURAM | 7.55 | 31000 |
2 | SHARADA | 8.00 | 31000 |
3 | RADHIKA` | 8.05 | 31000 |
4 | BHAVANI NAGAR | 8.08 | 31000 |
5 | CAL PUBLIC SCHOOL | 8.12 | 31000 |
6 | SAKETH TOWERS | 8.15 | 27000 |
7 | DAMMAIGUDA | 8.20 | 27000 |
8 | GCET | 8.40 |
S. No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | MUSHEERABAD | 7.42 | 34000 |
2 | PADMARAO NAGAR | 7.45 | 34000 |
3 | GARONDA | 7.47 | 34000 |
4 | CHILKALGUDA X RD | 7.49 | 34000 |
5 | LALAGUDA | 8.00 | 34000 |
6 | NEW BRIDGE | 8.03 | 31000 |
7 | SHANTHINAGAR | 8.05 | 31000 |
8 | LALAPET | 8.10 | 31000 |
9 | GCET | 8.40 |
S. No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | H.B COLONY, I-PHASE | 7.49 | 31000 |
2 | VASUNDARA COLLEGE | 7.51 | 31000 |
3 | INDRA NAGAR BUS STOP | 7.53 | 31000 |
4 | MEERA FUNCTION HALL | 7.55 | 31000 |
5 | SP NAGAR BUS STOP | 7.57 | 31000 |
6 | DAE COLONY | 7.59 | 27000 |
7 | ECIL X ROAD | 8.05 | 27000 |
8 | GCET | 8.40 |
S. No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | UPPAL X ROAD | 7.37 | 34000 |
2 | GSI | 7.40 | 34000 |
3 | NACHARAM HMT | 7.45 | 31000 |
4 | VYJAYANTHI | 7.47 | 31000 |
5 | NOMA | 7.50 | 31000 |
6 | MOULALI H.B COLONY | 7.55 | 31000 |
7 | GCET | 8.35 |
S. No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | DAMMAIGUDA | 8.15 | 27000 |
2 | PS RAO NAGAR | 8.17 | 27000 |
3 | SIDDHARTHA NAGAR | 8.20 | 27000 |
4 | ANUSHAKTHI NAGAR | 8.22 | 27000 |
5 | NAGARAM X ROADS | 8.25 | 27000 |
6 | RAMPALLY X ROAD | 8.27 | 27000 |
7 | GCET | 8.40 |
S. No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | ECIL X Roads | 8.05 | 27000 |
2 | KG Venkateswara Tmpl | 8.10 | 27000 |
3 | KG Pochamma Temple | 8.12 | 27000 |
4 | Nagarjunanagar colony | 8.15 | 27000 |
5 | Chakripuram | 8.18 | 27000 |
6 | Vijaya Hospital | 8.20 | 27000 |
7 | Nagaram | 8.23 | 27000 |
8 | Rampally X road | 8.28 | 27000 |
9 | GCET | 8.40 |
S. No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | RADHIKA X ROAD | 7.55 | 31000 |
2 | RAJINI SUPER MARKET | 8.00 | 31000 |
3 | GAYATHRI NAGAR | 8.02 | 31000 |
4 | HANUMAN TEMPLE | 8.05 | 31000 |
5 | SP NAGAR BUS STOP | 8.07 | 31000 |
6 | KUSHAIGUDA DEPOT | 8.08 | 31000 |
7 | ECIL | 8.10 | 27000 |
8 | GCET | 8.40 |
S. No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | GHATKESAR | 8.12 | 31000 |
2 | RAMPALLY | 8.20 | 27000 |
3 | RL NAGAR | 8.23 | 27000 |
4 | RTC COLONY | 8.25 | 27000 |
5 | SATYANARAYAN COLONY | 8.28 | 27000 |
6 | RAMPALLY X ROAD | 8.30 | 27000 |
7 | GCET | 8.40 | |
8.40 |
S. No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | SUCHITRA X ROAD | 7.40 | 34000 |
2 | LAYOLA COLLEGE | 7.42 | 34000 |
3 | SAIBABA TEMPLE | 7.45 | 34000 |
4 | IG STATUE | 7.48 | 34000 |
5 | SELECT TALKIES | 7.50 | 34000 |
6 | JANAPRIYA | 7.52 | 34000 |
7 | AYYAPA TEMPLE BOLLARUM | 7.57 | 34000 |
8 | WATER TANK | 8.00 | 31000 |
9 | THUMKUNTA | 8.10 | 31000 |
10 | DONGALA MAISAMMA | 8.13 | 31000 |
11 | BITS | 8.18 | 31000 |
12 | GCET | 8.40 |
S. No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | UPPAL X ROAD | 7.30 | 34000 |
2 | GANDHI STATUE | 7.32 | 34000 |
3 | UPPAL BUS STOP | 7.34 | 34000 |
4 | PHIRZATGUDA KAMAN | 7.38 | 34000 |
5 | UPPAL BUS DEPOT | 7.40 | 34000 |
6 | ANUTEX | 7.42 | 34000 |
7 | CANARA NAGAR | 7.45 | 34000 |
8 | MEDIPALLY BUS STOP | 7.52 | 34000 |
9 | NAREPALLY | 7.54 | 34000 |
10 | JODIMETLA | 7.56 | 31000 |
11 | GHATKESAR | 8.10 | 31000 |
12 | GCET | 8.40 |
S. No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | HABSIGUDA METRO | 7.40 | 34000 |
2 | IICT GATE | 7.42 | 34000 |
3 | HMT | 7.45 | 31000 |
4 | VYJAYANTHI | 7.50 | 31000 |
5 | NACHARAM X ROAD | 7.55 | 31000 |
6 | MALLAPUR | 8.00 | 31000 |
7 | NOMA | 8.03 | 31000 |
8 | GCET | 8.40 |
S. No. | Name of the stage | Timings | Fee |
---|---|---|---|
1 | Parking Sagar X road | 7.30 | 37000 |
2 | Chinthalakunta under pass | 7.31 | 37000 |
3 | Panama | 7.35 | 37000 |
4 | Sushma Theater | 7.37 | 37000 |
5 | Autonagar | 7.40 | 37000 |
6 | Hayathnagar | 7.43 | 37000 |
7 | Kuntlur | 7.47 | 37000 |
8 | GCET | 8.40 |