A. Total Built up Area
Particulars | Area Available (sq.m) |
Instructional Area (Carpet Area) | 16636 |
Administrative area (Carpet Area) | 4314 |
Amenities area (Carpet Area) | 2785 |
Common Facilities | 2021 |
Circulation and other area* | 12438 |
Under Construction | 2579 |
Total : | 40773 |
B. Computational Facilities
No. of Computers / Computer Terminals | 2926 |
No. of Printers | 94 |
Internet Accessibility (in MBPS & Timings) | 2 Gbps - 24 hrs |
No. of Legal Application Software's | 60 |
No. of Legal System Software's | 20 |
C. Examination Branch
A) Area (sq.m) : 280 Sq.m
B) Staff Members
No. of Teaching Staff (with designation) | 12 |
Professors | 02 |
Associate Professors | 02 |
Assistant Professor | 08 |
No. of Non-Teaching Staff | 08 |
C) Equipment for Examination
No. of Computers | 35 |
No. of Printers | 04 |
Photocopying (Xerox) Facility | 04 |
Phone | 01 |
Intercom Facility | 02 |
D) Secured accessibility to maintain confidentially of Examination Practice : Yes