S.NO. | ROLL NUMBER | NAME OF THE STUDENT | BRANCH | NAME OF THE COMPANY | SALARY PACKAGE (LPA) |
1 | 18R11A0392 | MUSTHI RAGHAVENDRA YADAV | ME | BYJUS | 10.00 |
2 | 18R11A0145 | RAPOLU KARTHIK REDDY | CE | BYJUS | 10.00 |
3 | 18R11A05M3 | KOLLAPU KARTHIK | CSE | FIS GLOBAL | 8.64 |
4 | 18R11A0475 | LELLELA NITHIN | ECE | XORIANT | 8.00 |
5 | 18R11A0444 | VEMULA SAPALA SRUSTI | ECE | CAPGEMINI | 7.50 |
6 | 18R11A0513 | H S SHREYA | CSE | CAPGEMINI | 7.50 |
7 | 18R11A0513 | H S SHREYA | CSE | CAPGEMINI | 7.50 |
8 | 18R11A04B1 | K PRERANA | ECE | OPTUM | 7.37 |
9 | 18R11A05P0 | SUDHESHNA JINNA | CSE | OPTUM | 7.37 |
10 | 18R11A0517 | KOLA SNEHITHA | CSE | OPTUM | 7.37 |
11 | 18R11A05H4 | NEELAYAVALASA MEGHNA PATNAIK | CSE | OPTUM | 7.37 |
12 | 18R11A0583 | MOTHE SAHITHI | CSE | OPTUM | 7.37 |
13 | 18R11A05F9 | G BHUMIKA | CSE | OPTUM | 7.37 |
14 | 18R11A05G8 | KONAKANCHI MAHALAKSHMI | CSE | OPTUM | 7.37 |
15 | 18R11A0596 | YEDLAPATI JEEVANI | CSE | OPTUM | 7.37 |
16 | 18R11A0518 | KOMURAVELLI KARTHIK | CSE | OPTUM | 7.37 |
17 | 19R15A0523 | GUJJULA VINAY REDDY | CSE | OPTUM | 7.37 |
18 | 18R11A0550 | ARENDRA SAI KRUPA CHARY | CSE | OPTUM | 7.37 |
19 | 19R15A0411 | SUDHA KAVYA | ECE | OPTUM | 7.37 |
20 | 18R11A05B0 | KALANCHA SATHVIK | CSE | OPTUM | 7.37 |
21 | 18R11A0513 | H S SHREYA | CSE | OPTUM | 7.37 |
22 | 18R11A0553 | BATHINA SIRISHA | CSE | OPTUM | 7.37 |
23 | 18R11A04B5 | KAYALA PREETHI | ECE | OPTUM | 7.37 |
24 | 18R11A0427 | KEMIDI RUKUMINI | ECE | OPTUM | 7.37 |
25 | 18R11A04A4 | DUDI ANUHYA | ECE | OPTUM | 7.37 |
26 | 18R11A05B3 | KOMMURI MANASA | CSE | OPTUM | 7.37 |
27 | 19R15A0505 | GANJI CHARAN KUMAR | CSE | OPTUM | 7.37 |
28 | 18R11A0551 | BALRAMGARI SREENIDHI | CSE | OPTUM | 7.37 |
29 | 18R11A0561 | D SWEEKRUTHI | CSE | OPTUM | 7.37 |
30 | 18R11A0517 | KOLA SNEHITHA | CSE | OPTUM | 7.37 |
31 | 18R11A0358 | VELIVALA POOJITHA | ME | TURING MINDS AI | 7.00 |
32 | 18R11A0275 | GORRE BHAVYA | EEE | TURING MINDS AI | 7.00 |
33 | 18R11A0274 | GUDIPATI SREE VENKATA SAI MANOJ ADIT | EEE | TURING MINDS AI | 7.00 |
34 | 18R11A0519 | Korada Santhos Kumar | CSE | TCS DIGITAL | 7.00 |
35 | 18R11A0408 | CHITTARI VUDDANTI GNANESWAR PRASAD VARMA | ECE | TCS DIGITAL | 7.00 |
36 | 18R11A0573 | KODAKANDLA NAVYA | CSE | TCS DIGITAL | 7.00 |
37 | 18R11A05F1 | BODAGAM DEEKSHITHA REDDY | CSE | TCS DIGITAL | 7.00 |
38 | 18R11A0592 | T VISHNU VARDHAN REDDY | CSE | TCS DIGITAL | 7.00 |
39 | 18R11A0550 | ARENDRA SAI KRUPA CHARY | CSE | TCS DIGITAL | 7.00 |
40 | 18R11A05C0 | M RAHUL | CSE | JARO EDUCTION | 7.00 |
41 | 19R15A0507 | CHINNASWAMY ANANTHIKA | CSE | JARO EDUCTION | 7.00 |
42 | 18R11A0410 | D ARCHANA | ECE | JARO EDUCTION | 7.00 |
43 | 18R11A0534 | PATRI SAI SINDHURA | CSE | JARO EDUCTION | 7.00 |
44 | 20R11E0006 | CHERUVU SREELEKHA | MBA | JARO EDUCTION | 7.00 |
45 | 18R11A05P7 | YELLELA V HARSHA VARDHAN | CSE | ALTIMETRIK | 7.00 |
46 | 18R11A05P4 | V VAISHNAVI | CSE | ALTIMETRIK | 7.00 |
47 | 18R11A04M1 | GARLAPATI RADHA SAILEELA SRIVIDYA | ECE | ALTIMETRIK | 7.00 |
48 | 18R11A04D9 | SREERAMULA PRADEEP | ECE | ALTIMETRIK | 7.00 |
49 | 18R11A0425 | KANDULA VINEELA | ECE | ALTIMETRIK | 7.00 |
50 | 18R11A0482 | PASUNOORI UMESH CHANDRA | ECE | ALTIMETRIK | 7.00 |
51 | 18R11A04B5 | KAYALA PREETHI | ECE | ALTIMETRIK | 7.00 |
52 | 19R15A0520 | VAGALDAS ARAVIND | CSE | ALTIMETRIK | 7.00 |
53 | 18R11A05F5 | DINDU SANDEEP | CSE | ALTIMETRIK | 7.00 |
54 | 19R15A0523 | GUJJULA VINAY REDDY | CSE | ALTIMETRIK | 7.00 |
55 | 18R11A04B9 | KURAPATI KAVYA REDDY | ECE | ALTIMETRIK | 7.00 |
56 | 18R11A05L7 | K ANIRUDH REDDY | CSE | ALTIMETRIK | 7.00 |
57 | 18R11A05H1 | MADHAVI YADAV | CSE | ALTIMETRIK | 7.00 |
58 | 18R11A05B9 | M HARI RAMAKRISHNA | CSE | ALTIMETRIK | 7.00 |
59 | 18R11A04K8 | AVULA JEEVAN REDDY | ECE | ALTIMETRIK | 7.00 |
60 | 18R11A05K9 | CHAKKA VYDEHI | CSE | ALTIMETRIK | 7.00 |
61 | 18R11A0526 | MAMILLA RAMYA | CSE | ALTIMETRIK | 7.00 |
62 | 18R11A0529 | MUDDULA ANUSHA | CSE | ALTIMETRIK | 7.00 |
63 | 18R11A0405 | BHARATHA SANDEEP KUMAR | ECE | ALTIMETRIK | 7.00 |
64 | 18R11A05F6 | DINTYALA NAVYA SREE | CSE | ALTIMETRIK | 7.00 |
65 | 18R11A05M1 | KAMMA DIVYA SREE | CSE | ALTIMETRIK | 7.00 |
66 | 18R11A05P0 | SUDHESHNA JINNA | CSE | WILEY | 7 |
67 | 18R11A0515 | KANNE NITHESH SAI | CSE | ZEMOSO LABS | 6.89 |
68 | 18R11A05P3 | THIGULLA PAVAN KUMAR | CSE | ZEMOSO LABS | 6.89 |
69 | 18R11A0522 | LAHARI BASAVARAJU | CSE | ZEMOSO LABS | 6.89 |
70 | 18R11A05C4 | MUDUMBAI ACHARYA RAGHUTHAMADITHYA | CSE | ZEMOSO LABS | 6.89 |
71 | 18R11A0548 | YARRAM REDDY VENKATA SRIVANI REDDY | CSE | ZEMOSO LABS | 6.89 |
72 | 18R11A0581 | MOHAMMED AFREEN | CSE | ZEMOSO LABS | 6.89 |
73 | 18R11A0535 | PINNEM TARUN KUMAR | CSE | ZEMOSO LABS | 6.89 |
74 | 18R11A05L7 | K ANIRUDH REDDY | CSE | ZEMOSO LABS | 6.89 |
75 | 18R11A0531 | MUTYALA SANTOSH | CSE | ZEMOSO LABS | 6.89 |
76 | 18R11A05F9 | G BHUMIKA | CSE | ZEMOSO LABS | 6.89 |
77 | 18R11A0517 | KOLA SNEHITHA | CSE | ZEMOSO LABS | 6.89 |
78 | 18R11A05N9 | SUDAGANI SANJANA | CSE | ZEMOSO LABS | 6.89 |
79 | 18R11A0573 | KODAKANDLA NAVYA | CSE | ZEMOSO LABS | 6.89 |
80 | 18R11A05P0 | SUDHESHNA JINNA | CSE | ZEMOSO LABS | 6.89 |
81 | 18R11A05B9 | M HARI RAMAKRISHNA | CSE | ZEMOSO LABS | 6.89 |
82 | 18R11A0592 | T VISHNU VARDHAN REDDY | CSE | ZEMOSO LABS | 6.89 |
83 | 18R11A0554 | BHEMISETTY ABHISHEK | CSE | ZEMOSO LABS | 6.89 |
84 | 18R11A0589 | RUPA REDDY VUDUMULA | CSE | ZEMOSO LABS | 6.89 |
85 | 18R11A0242 | OGURI NUMITHA DEVI | EEE | COGNIZANT (GEN C NEXT) | 6.75 |
86 | 18R11A0587 | PURALI LIPIKA | CSE | COGNIZANT (GEN C NEXT) | 6.75 |
87 | 19R15A0505 | GANJI CHARAN KUMAR | CSE | COGNIZANT (GEN C NEXT) | 6.75 |
88 | 18R11A05G8 | KONAKANCHI MAHALAKSHMI | CSE | COGNIZANT (GEN C NEXT) | 6.75 |
89 | 18R11A0525 | MAMBETI SAIRAM | CSE | COGNIZANT (GEN C NEXT) | 6.75 |
90 | 18R11A0244 | PALLEPATI GURU PRIYA | EEE | INFOR GLOBAL SOLUTIONS | 6.56 |
91 | 18R11A05P7 | YELLELA V HARSHA VARDHAN | CSE | INFOR GLOBAL SOLUTIONS | 6.56 |
92 | 18R11A05A3 | C SURYA VENKAT | CSE | INFOR GLOBAL SOLUTIONS | 6.56 |
93 | 18R11A04C8 | RENATI HRITISH REDDY | ECE | INFOR GLOBAL SOLUTIONS | 6.56 |
94 | 18R11A05K5 | BASIREDDY SAI NITIN REDDY | CSE | INFOR GLOBAL SOLUTIONS | 6.56 |
95 | 18R11A04A4 | DUDI ANUHYA | ECE | INFOR GLOBAL SOLUTIONS | 6.56 |
96 | 18R11A05F5 | DINDU SANDEEP | CSE | INFOR GLOBAL SOLUTIONS | 6.56 |
97 | 18R11A05D7 | S APOORVA | CSE | INFOR GLOBAL SOLUTIONS | 6.56 |
98 | 18R11A0524 | M SREE CHARAN REDDY | CSE | INFOR GLOBAL SOLUTIONS | 6.56 |
99 | 18R11A05L1 | CHINNALA AVINASH CHALAM | CSE | INFOR GLOBAL SOLUTIONS | 6.56 |
100 | 18R11A0550 | ARENDRA SAI KRUPA CHARY | CSE | VIRTUSA NEURAL HACK | 6.50 |
101 | 18R11A0515 | KANNE NITHESH SAI | CSE | VIRTUSA NEURAL HACK | 6.50 |
102 | 18R11A0517 | KOLA SNEHITHA | CSE | VIRTUSA NEURAL HACK | 6.50 |
103 | 18R11A05G9 | KORUKOPPULA SAI KRISHNA | CSE | VIRTUSA NEURAL HACK | 6.50 |
104 | 18R11A0522 | LAHARI BASAVARAJU | CSE | VIRTUSA NEURAL HACK | 6.50 |
105 | 18R11A0535 | PINNEM TARUN KUMAR | CSE | VIRTUSA NEURAL HACK | 6.50 |
106 | 18R11A05D7 | S APOORVA | CSE | VIRTUSA NEURAL HACK | 6.50 |
107 | 18R11A04M4 | K KRITHIKA | ECE | VIRTUSA NEURAL HACK | 6.50 |
108 | 18R11A0548 | YARRAM REDDY VENKATA SRIVANI REDDY | CSE | VIRTUSA NEURAL HACK | 6.50 |
109 | 18R11A0592 | T VISHNU VARDHAN REDDY | CSE | VIRTUSA NEURAL HACK | 6.50 |
110 | 18R11A0513 | H S SHREYA | CSE | VIRTUSA NEURAL HACK | 6.50 |
111 | 18R11A05A3 | C SURYA VENKAT | CSE | VIRTUSA NEURAL HACK | 6.50 |
112 | 18R11A0573 | KODAKANDLA NAVYA | CSE | VIRTUSA NEURAL HACK | 6.50 |
113 | 18R11A04F1 | CHAKILAM BHARGAV | ECE | KAAR TECHNOLOGIES | 6.50 |
114 | 18R11A0466 | GUDDETI V CHARAN KALYAN | ECE | KAAR TECHNOLOGIES | 6.50 |
115 | 18R11A04M4 | K KRITHIKA | ECE | KAAR TECHNOLOGIES | 6.50 |
116 | 18R11A04B8 | KUDIKALA SRI VAISHNAVI | ECE | KAAR TECHNOLOGIES | 6.50 |
117 | 18R11A0522 | LAHARI BASAVARAJU | CSE | KAAR TECHNOLOGIES | 6.50 |
118 | 18R11A0587 | PURALI LIPIKA | CSE | KAAR TECHNOLOGIES | 6.50 |
119 | 18R11A0581 | MOHAMMED AFREEN | CSE | KAAR TECHNOLOGIES | 6.50 |
120 | 18R11A05H4 | NEELAYAVALASA MEGHNA PATNAIK | CSE | KAAR TECHNOLOGIES | 6.50 |
121 | 18R11A0436 | POLAKAM VINOD KUMAR | ECE | KAAR TECHNOLOGIES | 6.50 |
122 | 18R11A05J8 | V SATYA NAGA SAI SRILEKHA | CSE | KAAR TECHNOLOGIES | 6.50 |
123 | 18R11A04E0 | VAKITI SRIJA | ECE | KAAR TECHNOLOGIES | 6.50 |
124 | 18R11A05P0 | SUDHESHNA JINNA | CSE | KAAR TECHNOLOGIES | 6.50 |
125 | 18R11A04M8 | KOLAKOTLA VAMSHI KRISHNA | ECE | KAAR TECHNOLOGIES | 6.50 |
126 | 18R11A05K9 | CHAKKA VYDEHI | CSE | KAAR TECHNOLOGIES | 6.50 |
127 | 18R11A02A5 | YELLU SWETHA | EEE | TIGER ANALYTICS | 6.50 |
128 | 18R11A0526 | MAMILLA RAMYA | CSE | ZENSAR TECHNOLOGIES | 6.50 |
129 | 18R11A05L0 | CHALLA DHRUVITHA | CSE | ZENSAR TECHNOLOGIES | 6.50 |
130 | 18R11A05K8 | BUNGA VINAY | CSE | ZENSAR TECHNOLOGIES | 6.50 |
131 | 19R15A0516 | KOLANUCHELIMI SAI CHARAN | CSE | ZENSAR TECHNOLOGIES | 6.50 |
132 | 18R11A05J9 | VADDE NITHISH | CSE | ZENSAR TECHNOLOGIES | 6.50 |
133 | 19R15A0511 | BURA PREM SAI | CSE | ZENSAR TECHNOLOGIES | 6.50 |
134 | 19R15A0523 | GUJJULA VINAY REDDY | CSE | ZENSAR TECHNOLOGIES | 6.50 |
135 | 18R11A0543 | THORUPUNURI JANCY | CSE | ZENSAR TECHNOLOGIES | 6.50 |
136 | 18R11A0554 | BHEMISETTY ABHISHEK | CSE | ZENSAR TECHNOLOGIES | 6.50 |
137 | 18R11A04A4 | DUDI ANUHYA | ECE | ZENSAR TECHNOLOGIES | 6.50 |
138 | 18R11A0405 | BHARATHA SANDEEP KUMAR | ECE | ZENSAR TECHNOLOGIES | 6.50 |
139 | 18R11A0594 | VENKATA APARNA K L | CSE | ZENSAR TECHNOLOGIES | 6.50 |
140 | 18R11A04B1 | K PRERANA | ECE | ZENSAR TECHNOLOGIES | 6.50 |
141 | 18R11A05P3 | THIGULLA PAVAN KUMAR | CSE | ZENSAR TECHNOLOGIES | 6.50 |
142 | 18R11A05L1 | CHINNALA AVINASH CHALAM | CSE | ZENSAR TECHNOLOGIES | 6.50 |
143 | 18R11A05P4 | V VAISHNAVI | CSE | ZENSAR TECHNOLOGIES | 6.50 |
144 | 18R11A0285 | MADASTU RAVINDAR | EEE | ZENSAR TECHNOLOGIES | 6.50 |
145 | 18R11A05N5 | RAVIKANTI VARSHA | CSE | ZENSAR TECHNOLOGIES | 6.50 |
146 | 18R11A05F5 | DINDU SANDEEP | CSE | ZENSAR TECHNOLOGIES | 6.50 |
147 | 18R11A0231 | KOTIKALAPUDI MADHU KAILASH | EEE | ZENSAR TECHNOLOGIES | 6.50 |
148 | 18R11A0482 | PASUNOORI UMESH CHANDRA | ECE | ZENSAR TECHNOLOGIES | 6.50 |
149 | 18R11A05E9 | BHALLAMUDI LAKSHMI PRIYANKA | CSE | ZENSAR TECHNOLOGIES | 6.50 |
150 | 18R11A0221 | GOLI CHAKRADHAR REDDY | EEE | JSW | 6.50 |
151 | 18R11A0377 | GANTAM YADAGIRI | ME | JSW | 6.50 |
152 | 18R11A04H6 | NOMULA PADMA SREE | ECE | XORIANT | 6.50 |
153 | 18R11A05D7 | S APOORVA | CSE | XORIANT | 6.50 |
154 | 18R11A05E9 | BHALLAMUDI LAKSHMI PRIYANKA | CSE | XORIANT | 6.50 |
155 | 18R11A0432 | MAMILLAPALLI KEERTHANA | ECE | XORIANT | 6.50 |
156 | 18R11A04M1 | GARLAPATI RADHA SAILEELA SRIVIDYA | ECE | XORIANT | 6.50 |
157 | 18R11A04B9 | KURAPATI KAVYA REDDY | ECE | XORIANT | 6.50 |
158 | 18R11A04J6 | TEKULAPALLY MEGHANA | ECE | XORIANT | 6.50 |
159 | 18R11A0554 | BHEMISETTY ABHISHEK | CSE | XORIANT | 6.50 |
160 | 18R11A0562 | DADI GEETHIKA | CSE | TIGER ANALYTICS | 6.50 |
161 | 18R11A04N6 | MANTHRI KARTHIK | ECE | TIGER ANALYTICS | 6.50 |
162 | 18R11A0554 | BHEMISETTY ABHISHEK | CSE | MODAK ANALYTICS | 6.00 |
163 | 18R11A0506 | CH SIRI SOWMYA | CSE | MODAK ANALYTICS | 6.00 |
164 | 18R11A05A3 | C SURYA VENKAT | CSE | MODAK ANALYTICS | 6.00 |
165 | 18R11A05F1 | BODAGAM DEEKSHITHA REDDY | CSE | MODAK ANALYTICS | 6.00 |
166 | 18R11A0592 | T VISHNU VARDHAN REDDY | CSE | MODAK ANALYTICS | 6.00 |
167 | 18R11A0587 | PURALI LIPIKA | CSE | MODAK ANALYTICS | 6.00 |
168 | 18R11A0523 | LINGA JAYA KRISHNA | CSE | MODAK ANALYTICS | 6.00 |
169 | 18R11A04P7 | VEMULA SHIVANI REDDY | ECE | MODAK ANALYTICS | 6.00 |
170 | 18R11A05P4 | V VAISHNAVI | CSE | MODAK ANALYTICS | 6.00 |
171 | 18R11A0548 | YARRAM REDDY VENKATA SRIVANI REDDY | CSE | MODAK ANALYTICS | 6.00 |
172 | 18R11A05K9 | CHAKKA VYDEHI | CSE | BITWISE | 6.00 |
173 | 18R11A04M9 | KOTHAPALLY AAKASH | ECE | WIPRO TALENT NEXT | 6.00 |
174 | 18R11A0530 | MUSALE AASHISH | CSE | WIPRO TALENT NEXT | 6.00 |
175 | 18R11A04K3 | ADDEPALLI LAKSHMI SOUJANYA | ECE | WIPRO TALENT NEXT | 6.00 |
176 | 18R11A0556 | BRAMANDLAPALLY ADITYA | CSE | WIPRO TALENT NEXT | 6.00 |
177 | 19R15A0503 | ADLA LIKITHA | CSE | WIPRO TALENT NEXT | 6.00 |
178 | 18R11A0166 | BACHA AKHILA | CE | WIPRO TALENT NEXT | 6.00 |
179 | 18R11A0232 | LAGUDU AKHILA | EEE | WIPRO TALENT NEXT | 6.00 |
180 | 18R11A05P1 | TANDA AKSHAY KUMAR | CSE | WIPRO TALENT NEXT | 6.00 |
181 | 18R11A0449 | ALAKANTI PAVANI | ECE | WIPRO TALENT NEXT | 6.00 |
182 | 18R11A04K6 | ANNEM DEEPTHI | ECE | WIPRO TALENT NEXT | 6.00 |
183 | 18R11A0327 | KOPPULA ANUDEEP REDDY | ME | WIPRO TALENT NEXT | 6.00 |
184 | 18R11A05D0 | PODDUTOORI ANUSHA | CSE | WIPRO TALENT NEXT | 6.00 |
185 | 18R11A0594 | VENKATA APARNA K L | CSE | WIPRO TALENT NEXT | 6.00 |
186 | 18R11A05D7 | S APOORVA | CSE | WIPRO TALENT NEXT | 6.00 |
187 | 18R11A0403 | ASHIKA CHAKRAVARTHI KATTA | ECE | WIPRO TALENT NEXT | 6.00 |
188 | 18R11A05B5 | KOTLA ASWINI | CSE | WIPRO TALENT NEXT | 6.00 |
189 | 18R11A05L1 | CHINNALA AVINASH CHALAM | CSE | WIPRO TALENT NEXT | 6.00 |
190 | 19R15A0515 | T BALAVARDHAN REDDY | CSE | WIPRO TALENT NEXT | 6.00 |
191 | 18R11A05E7 | BALANNAGARI DEEPAK REDDY | CSE | WIPRO TALENT NEXT | 6.00 |
192 | 18R11A0551 | BALRAMGARI SREENIDHI | CSE | WIPRO TALENT NEXT | 6.00 |
193 | 18R11A0553 | BATHINA SIRISHA | CSE | WIPRO TALENT NEXT | 6.00 |
194 | 18R11A05E8 | BATHRAJ HARINI | CSE | WIPRO TALENT NEXT | 6.00 |
195 | 18R11A05E9 | BHALLAMUDI LAKSHMI PRIYANKA | CSE | WIPRO TALENT NEXT | 6.00 |
196 | 18R11A0405 | BHARATHA SANDEEP KUMAR | ECE | WIPRO TALENT NEXT | 6.00 |
197 | 19R15A0521 | BOLLI UMARANI | CSE | WIPRO TALENT NEXT | 6.00 |
198 | 18R11A05A3 | C SURYA VENKAT | CSE | WIPRO TALENT NEXT | 6.00 |
199 | 18R11A04F1 | CHAKILAM BHARGAV | ECE | WIPRO TALENT NEXT | 6.00 |
200 | 19R15A0502 | CHALLA DIVYA REDDY | CSE | WIPRO TALENT NEXT | 6.00 |
201 | 18R11A05A5 | CHARAN RAJU | CSE | WIPRO TALENT NEXT | 6.00 |
202 | 18R11A05F4 | CHINTAMANENI MEGHANA | CSE | WIPRO TALENT NEXT | 6.00 |
203 | 18R11A0408 | CHITTARI VUDDANTI GNANESWAR PRASAD VARMA | ECE | WIPRO TALENT NEXT | 6.00 |
204 | 18R11A05A7 | CHOKKAPURAM SRAVANI | CSE | WIPRO TALENT NEXT | 6.00 |
205 | 18R11A0410 | D ARCHANA | ECE | WIPRO TALENT NEXT | 6.00 |
206 | 18R11A0411 | DHARMAVARAPU VENKATA SAI KEERTHANA | ECE | WIPRO TALENT NEXT | 6.00 |
207 | 18R11A05F6 | DINTYALA NAVYA SREE | CSE | WIPRO TALENT NEXT | 6.00 |
208 | 18R11A0532 | PARITI DIVYA | CSE | WIPRO TALENT NEXT | 6.00 |
209 | 18R11A04G0 | DIVYA SHREE | ECE | WIPRO TALENT NEXT | 6.00 |
210 | 18R11A0447 | YERRAGUDI FAYAZUDDIN | ECE | WIPRO TALENT NEXT | 6.00 |
211 | 18R11A05F9 | G BHUMIKA | CSE | WIPRO TALENT NEXT | 6.00 |
212 | 18R11A0511 | GAJJI VARUN KUMAR | CSE | WIPRO TALENT NEXT | 6.00 |
213 | 18R11A0416 | GANDI SUSHMA | ECE | WIPRO TALENT NEXT | 6.00 |
214 | 19R15A0406 | GANJI SHALINI | ECE | WIPRO TALENT NEXT | 6.00 |
215 | 18R11A04A7 | GIRI KIRAN KUMAR GOUD | ECE | WIPRO TALENT NEXT | 6.00 |
216 | 18R11A0419 | GODITHI ROHITH SAI | ECE | WIPRO TALENT NEXT | 6.00 |
217 | 18R11A05G3 | GOWLUGARI ALEKHYA REDDY | CSE | WIPRO TALENT NEXT | 6.00 |
218 | 19R15A0523 | GUJJULA VINAY REDDY | CSE | WIPRO TALENT NEXT | 6.00 |
219 | 18R11A0421 | GUMMALLA SAI KRISHNA REDDY | ECE | WIPRO TALENT NEXT | 6.00 |
220 | 18R11A04G4 | GURUGUBELLI SUMA | ECE | WIPRO TALENT NEXT | 6.00 |
221 | 18R11A0513 | H S SHREYA | CSE | WIPRO TALENT NEXT | 6.00 |
222 | 18R11A04A8 | GODAVARTHY HAASYA | ECE | WIPRO TALENT NEXT | 6.00 |
223 | 18R11A05B9 | M HARI RAMAKRISHNA | CSE | WIPRO TALENT NEXT | 6.00 |
224 | 18R11A0533 | PARUCHURI HARSHA VARDHAN | CSE | WIPRO TALENT NEXT | 6.00 |
225 | 18R11A04M0 | GADE HARSHITH | ECE | WIPRO TALENT NEXT | 6.00 |
226 | 18R11A0469 | JASTHI ANYA | ECE | WIPRO TALENT NEXT | 6.00 |
227 | 18R11A05L2 | CHITTA JAYA VAMSI KRISHNA | CSE | WIPRO TALENT NEXT | 6.00 |
228 | 18R11A0281 | KATIKAM JAYASREE | EEE | WIPRO TALENT NEXT | 6.00 |
229 | 18R11A04K8 | AVULA JEEVAN REDDY | ECE | WIPRO TALENT NEXT | 6.00 |
230 | 18R11A05E4 | YENIMI REDDY JHANSI | CSE | WIPRO TALENT NEXT | 6.00 |
231 | 18R11A05G5 | JYOTI GOUDA | CSE | WIPRO TALENT NEXT | 6.00 |
232 | 18R11A05L7 | K ANIRUDH REDDY | CSE | WIPRO TALENT NEXT | 6.00 |
233 | 18R11A0231 | KOTIKALAPUDI MADHU KAILASH | EEE | WIPRO TALENT NEXT | 6.00 |
234 | 18R11A05M1 | KAMMA DIVYA SREE | CSE | WIPRO TALENT NEXT | 6.00 |
235 | 18R11A04B4 | KAMUNI BHARGAVI SANTHOSHITA | ECE | WIPRO TALENT NEXT | 6.00 |
236 | 18R11A05M2 | KANDIKONDA SHIVANI | CSE | WIPRO TALENT NEXT | 6.00 |
237 | 18R11A0515 | KANNE NITHESH SAI | CSE | EPAM SYSTEMS | 6.00 |
238 | 18R11A04A4 | DUDI ANUHYA | ECE | EPAM SYSTEMS | 6.00 |
239 | 18R11A05A3 | C SURYA VENKAT | CSE | EPAM SYSTEMS | 6.00 |
240 | 18R11A0542 | TELUKUNTLA RAJKUMAR | CSE | EPAM SYSTEMS | 6.00 |
241 | 19R15A0505 | GANJI CHARAN KUMAR | CSE | EPAM SYSTEMS | 6.00 |
242 | 18R11A05H4 | NEELAYAVALASA MEGHNA PATNAIK | CSE | EPAM SYSTEMS | 6.00 |
243 | 18R11A0587 | PURALI LIPIKA | CSE | EPAM SYSTEMS | 6.00 |
244 | 18R11A05F3 | BORRA YASWANTH KUMAR | CSE | EPAM SYSTEMS | 6.00 |
245 | 18R11A0548 | YARRAM REDDY VENKATA SRIVANI REDDY | CSE | EPAM SYSTEMS | 6.00 |
246 | 18R11A0229 | KONCHIGARI SETHUMADHAV | EEE | SUNERA TECHNOLOGIES | 6.00 |
247 | 18R11A0233 | MADAGONI SHIVA SAI | EEE | SUNERA TECHNOLOGIES | 6.00 |
248 | 18R11A04K4 | AILNENI ANUDEEP | ECE | SUNERA TECHNOLOGIES | 6.00 |
249 | 19R15A0520 | VAGALDAS ARAVIND | CSE | SUNERA TECHNOLOGIES | 6.00 |
250 | 18R11A0260 | BHUKYA LAKSHMAN | EEE | SUNERA TECHNOLOGIES | 6.00 |
251 | 19R15A0501 | BHULAXMI KALPANA | CSE | SUNERA TECHNOLOGIES | 6.00 |
252 | 19R15A0404 | BUSHAPAKA MANOJ KUMAR | ECE | SUNERA TECHNOLOGIES | 6.00 |
253 | 18R11A05K9 | CHAKKA VYDEHI | CSE | SUNERA TECHNOLOGIES | 6.00 |
254 | 18R11A0456 | CHIKKA MANASA | ECE | SUNERA TECHNOLOGIES | 6.00 |
255 | 18R11A0409 | CHUNDURU SUSHMA | ECE | SUNERA TECHNOLOGIES | 6.00 |
256 | 18R11A05L4 | DARISE GOPI CHANDU | CSE | SUNERA TECHNOLOGIES | 6.00 |
257 | 18R11A0567 | G SAI KEERTHANA | CSE | SUNERA TECHNOLOGIES | 6.00 |
258 | 18R11A0222 | GONE SANTHOSH KUMAR | EEE | SUNERA TECHNOLOGIES | 6.00 |
259 | 18R11A0569 | GORLA SAI CHARAN | CSE | SUNERA TECHNOLOGIES | 6.00 |
260 | 18R11A0275 | GORRE BHAVYA | EEE | SUNERA TECHNOLOGIES | 6.00 |
261 | 19R15A0203 | GURRAM PRASHANTH | EEE | SUNERA TECHNOLOGIES | 6.00 |
262 | 18R11A04M3 | JAJALA UDAY | ECE | SUNERA TECHNOLOGIES | 6.00 |
263 | 18R11A0543 | THORUPUNURI JANCY | CSE | SUNERA TECHNOLOGIES | 6.00 |
264 | 18R11A0425 | KANDULA VINEELA | ECE | SUNERA TECHNOLOGIES | 6.00 |
265 | 18R11A05L9 | K MANGAIAH | CSE | SUNERA TECHNOLOGIES | 6.00 |
266 | 18R11A0273 | ERIGI KEERTHANA | EEE | SUNERA TECHNOLOGIES | 6.00 |
267 | 18R11A05M3 | KOLLAPU KARTHIK | CSE | SUNERA TECHNOLOGIES | 6.00 |
268 | 18R11A04N3 | MANCHALA MAHESH | ECE | SUNERA TECHNOLOGIES | 6.00 |
269 | 19R15A0215 | MEKALA DEVIKA | EEE | SUNERA TECHNOLOGIES | 6.00 |
270 | 18R11A04C2 | MD ADNAN | ECE | SUNERA TECHNOLOGIES | 6.00 |
271 | 19R15A0210 | MOHAMMED FARDEEN ALI | EEE | SUNERA TECHNOLOGIES | 6.00 |
272 | 18R11A0293 | NARAHARISETTY VAMSI KRISHNA | EEE | SUNERA TECHNOLOGIES | 6.00 |
273 | 18R11A05H3 | NEELAPALA TEJA SHREE | CSE | SUNERA TECHNOLOGIES | 6.00 |
